
HD welding pool Close-up view
quick and better The earnings of equipment
doubling your revenue


1x-4x optical zoom, allowing 1x-4x magnification of images in the observation area
Intelligent switching, ultra-low latency, lag-free interaction and simultaneous output of HDMI images
Support power supply by chargers (5V2A) or mobile power supplies of mobile phones





SONY IMX HD image sensor
Replaceable outer composite armor for radiation isolation

Product video
Hundredfold protection
The human eyes and face are isolated from the high brightness and high radiation welding area by SHIELD X100 multi-layer metallic and non-metallic protection shield. The radiation value measured with an ultraviolet radiation instrument is zero.
The mask provides over 100 times higher UV radiation protection than the liquid crystal darkening welding masks and at least 100 times more protection from harmful rays such as glare, infrared, UV and X-rays
HD welding pool
Automatic switching between and display of a normal image when no welding is conducted and an HD image of the welding pool during welding.
Bright, pure-color HD images without light attenuation, eliminating damage to the eyes caused by liquid crystal darkening masks due to incorrect switching to glare

Image magnification
Adjustable optical continuous zoom to observe the welding target area, allowing 1x - 4x magnification of images of the welding target area and display on a large 8.9" TFT LCD screen

Ultra-low latency
Ultra-low latency as low as 0.018 seconds in the time from capture by the camera to display of images on the LCD screen, enabling lag-free welding interaction
hot sale
Description of product functions
Product model Functions | SHIELD X100 STD21 | SHIELD X100 PRO21 |
SHIELD X100 MAX21 |
Protection against harmful light wave radiation x 100 times | Available | Available | Available |
Automatic welding arc tracking and switching | Available | Available | Available |
HD welding pool image | Available | Available | Available |
Real-time ultra-low latency image | Available | Available | Available |
SONY IMX HD image sensor | Available | Available | Available |
1200p 8.9 in LCD large screen | Available | Available | Available |
LED supplement lighting | Available | Available | Available |
Continuously adjustable shielding number | Available | Available | Available |
Quick change of low-cost lens protecting lens | Available | Available | Available |
Power supply by chargers or mobile power supplies of mobile phones | Available | Available | Available |
Rotary encoder adjustable with left or right hand | Available | Available | Available |
One 1/4" screw hole in the top and one in the bottom | Available | Available | Available |
Replaceable outer composite armor for radiation isolation | Available | Available | Available |
HDMI image output | 无 | Available | Available |
1x-4x optical zoom, allowing 1x-4x magnification of images | 无 | Available | Available |
1/2/4x image magnification by digital zoom | 无 | 无 | Available |
Real-time digital image region enhancement | 无 | 无 | Available |
GOTOTAC-CameraWeldingShield VS Automatic Darkening Welding Mask

GOTOTACWelding Camera Shield

Automatic Darkening Welding Mask
![]() | ![]() | ||
---|---|---|---|
Operating principle | Our exclusive and innovative camera welding shield captures images during welding with a modern camera, shield with a composite material and display on a LCD screen. It displays the HD images of the welding pool during welding automatically and after welding, switches to normal images. The shield additionally has the functions of real-time image enhancement and image magnification by optical zoom. | The prototype of the auto-darkening welding filter came out in 1975 and for more than 40 years up to now, its principle has never changed, i.e., that is, the welding arc is detected by 1 to 4 photosensitive elements to control the liquid crystal light valve. It shifts to the dark state when welding is ongoing and to the light state when the welding is completed. | |
Hundredfold protection capability | The detection probe is placed at the screen behind the welding shield. When detected with a UV, IR, electromagnetic wave radiation instrument in the state of welding arc striking, the reading is basically zero. The product can provide over 100 times higher protection than the liquid crystal darkening mask and can isolate harmful glare, UV, IR and electromagnetic waves completely; completely solving the difficult problem of damage to the skin of welding personnel’s eyes and face. It also significantly improves welding efficiency and welding quality. | The detection probe is placed behind the darkening glass and there are high energy harmful ultraviolet and infrared radiation leaks due to delayed response of the darkening state or missed detection every time it switches to the dark state automatically. When tested in the state of welding arc striking, the UV radiation reaches more than several thousand microwatts per square meter even already in the dark state, and the same is true for the IR state. The product provides no protection against electromagnetic waves. | |
Automatic switching during welding | Automatic switching between and display of a normal image when no welding is conducted and an HD image of the welding pool during welding, completely eliminating exposure of the eyes to glare caused by incorrect switching in the case of the liquid crystal darkening mask. | It shifts to the dark state when welding is ongoing and to the light state when the welding is completed. Sometimes, failure to switching or long delay in switching causes the eyes to be exposed directly to the glare. | |
Magnification by optical zoom | Achieving 1-4x magnification of the welding target area | This function is not available | |
Ultra-low image latency | Ultra-low latency of <0.018 s from the camera to the display screen and substantially lag-free images achieve lag-free welding interaction. Over 8 times quicker than other video cameras. The latency of mobile phones, cameras and video cameras is greater than 0.15s | This function is not available | |
Real-time image enhancement (only available on the MAX model) | The real-time image enhancement technology provides a larger field of view, allowing clear observation not only of the welding pool area but also of the weld seams and workpieces around the welding pool area. | This function is not available | |
Higher welding quality and efficiency | Real-time magnification of HD welding pool images greatly improves the welding speed and welding quality, bringing higher economic benefits for the company and its staff. Welding is done more accurately and some bad welding can be avoided. Fewer failed welded workpieces means less subsequent inspection, rework and grinding time as well as a higher welding level. | No digital enhancement of HD welding pool images or magnification | |
SONY HD image sensor | Application of HD SONY image sensor with 1920 x 1200 resolution @ 59 FPS | This function is not available | |
WUXGA HD LCD | 1920×1200@59Hz逐行扫描 | This function is not available | |
Large color TFT LCD display | A viewing area of 191.52x119.7mm enables welding personnel to observe a larger area. | Less than 100 x 95mm | |
True color | True-color images of HD welding pool | For most products, it is similar to viewing through green glass and the welding pool is distorted and deviated in color. | |
High frame rate throughout the system | The camera sensor, image processing system and LCD all smoothly and naturally work with progressive scanning at 1920 x 1200 @ 59fps | This function is not available | |
Continuous adjustment of shading number | Fully compatible display of low and high current welding through continuous adjustment of the exposure brightness in the welding status from the user menu | The shading number can be adjusted from 5 to 15 | |
LED light supplement lamps | Provision of two LED light supplement lamps that can be continuously dimmed via the knob in the menu. Comfortable welding operations even in a dim environment | This function is not available | |
5V2A external power supply | No battery inside the device, no requirement for air transportation and sales and safe 5V2A low power design. Support power supply by low cost easy-to-buy charger or mobile power supplies Charge Pal of phone mobiles. Regular replacement not required | Power supply by internal lithium battery and solar energy, requirements for battery safety during air transportation and sales. Regular replacement required | |
Two 1/4" screw holes in the top and bottom | Easy attachment of standard camera pan-tilts, gimbals, back brackets and Steadicam for welding with two hands | This function is not available | |
Low-cost protecting lens | The small, simple and transparent protecting lens can be replaced quickly and inexpensively with the hands not using tools when it is damaged by high temperatures and spatters during the welding | The large transparent protecting lens is expensive and easily damaged by spatters from the welding pool, so the replacement cost is high | |
Full-size HDMI image output(available on the models PRO and MAX) | Simultaneous HDMI output of LCD welding work images, connection to the HDMI capture card of an external computer for live streaming or video recording of welding images. Connection to a projector for multi-person instructions on welding | This function is not available | |
Replaceable composite armor | The metal-high-temperature resin composite armor is 100 degrees Celsius more heat-resistant than the plastic of the liquid crystal darkening mask, but also blocks UV and IR electromagnetic waves completely. It supports all welding processes including overhead position welding. It is easily and inexpensively replaced as an individual | Usually made of nylon, cannot block electromagnetic waves and not resistant to temperatures greater than 180°C. The user manual clearly states that it is not suitable for overhead position welding. | |
Light transmittance | No loss of light transmittance, bright and clear | Less than 70% light transmittance in the bright state. The observation area is visibly dark to the human eyes with such a mask | |
90° folding hook | Folded for easy placement in three directions during welding and unfolded for easy hanging and storage on a tool wall | This function is not available | |
Working with glasses | Welding personnel can work with myopic or presbyopic glasses | Not supported | |
One-handed and one-knob adjustment | All user settings and adjustments can be made on a single knob with one hand | Multiple knobs, some adjustments require removal and both hands | |
Support multiple welding processes | Suitable for a wide range of different welding applications, including common manual welding (MMA), gas metal arc welding (CO2/MIG/MAG/), non-gas metal arc welding (TIG argon arc welding) and laser welding | Suitable for a wide range of different welding applications, including common manual welding (MMA), gas metal arc welding (CO2/MIG/MAG/) and non-gas metal arc welding (TIG argon arc welding) |
Function parameters of product
![]() |
|
![]() |
|
![]() |
|
Sorry, we couldn't find any posts. Please try a different search.